Site indisponible

Démarré par 9874-ZZKZ, 13 Décembre 2020 à 14:29:47

« précédent - suivant »

0 Membres et 1 Invité sur ce sujet

Hello,

Je n'arrive plus à accéder à Materiel.net alors que le site reste accessible en 4G.
J'ai essayé avec le DNS 8.8.8.8, idem.
Par contre ça marche à travers un VPN.
Peut-être que d'autres sites sont concernés ?

L'accès fonctionnait normalement en début d'après-midi.

Bonjour,

Ce n'est pas un problème de DNS.

CitationMicrosoft Windows [version 10.0.19041.685]
(c) 2020 Microsoft Corporation. Tous droits réservés.

C:\WINDOWS\System32>nslookup materiel.net
Serveur :   resolver2.kwaoo.net
Address:  2a03:4980::f:0:6

Réponse ne faisant pas autorité :
Nom :    materiel.net
Address:  91.211.165.100


C:\WINDOWS\System32>

Mais le site n'est plus router  :o

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |    3 |    3 |    0 |    0 |    1 |    1 |
|                      Request timed out. -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)

Ok depuis Covage74 avec résolveur DNS K-net 178.250.208.135
Offre Pulse, Réseau Covage74, Kbox V2b i4850_1.16.3, routeurs Asus AC52U pour AP et secours, PC Zotac Zbox PI223 et VLC sur K-net en secours.
Up-down : http://uptime.stef.cloudns.cl/
Ping : https://prtg.stef.cloudns.cl/public/mapshow.htm?id=2444&mapid=B942004D-735D-4AE6-BF48-70F7DC5EF8A8

Citation de: Steph le 13 Décembre 2020 à 14:34:14
Ok depuis Covage74 avec résolveur DNS K-net 178.250.208.135
Pas chez Moi.
Certaines plage d'ip n'ont plus accès ?

Tien pareil avec mon VPN
https-nl.privateinternetaccess.com

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |    2 |    2 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)



185.251.x.x

tracert Materiel.net
Détermination de l'itinéraire vers materiel.net [91.211.165.100]
avec un maximum de 30 sauts :
  1     1 ms     1 ms     1 ms  k-box.home [192.168.1.1]
  2     3 ms     2 ms     2 ms  74.covage [10.2.0.177]
  3     *        *        *     Délai d'attente de la demande dépassé.
  4    11 ms    11 ms    11 ms  k-net-sud.covage [10.2.0.5]
  5    20 ms    20 ms    20 ms  172.16.120.99
  6    21 ms    20 ms    20 ms  ldlc-l2-1.peers.lyonix.net [77.95.71.39]
  7     *        *        *     Délai d'attente de la demande dépassé.
  8    23 ms    23 ms    23 ms  91.211.165.100
Offre Pulse, Réseau Covage74, Kbox V2b i4850_1.16.3, routeurs Asus AC52U pour AP et secours, PC Zotac Zbox PI223 et VLC sur K-net en secours.
Up-down : http://uptime.stef.cloudns.cl/
Ping : https://prtg.stef.cloudns.cl/public/mapshow.htm?id=2444&mapid=B942004D-735D-4AE6-BF48-70F7DC5EF8A8

Citation de: Steph le 13 Décembre 2020 à 14:41:55
185.251.x.x
Donc avec des plages d'IP K-NET.(Donc la mienne)
Il y a des problèmes.

#7
Mon IP est en 185.4.xx.xx

Je n'arrive plus non plus à accéder à la page de config de la KBox (marche avec le VPN)...

EDIT : la page KBox remarche


mon ip : 185.229xxxx pas de pb

ça vient de retomber en marche, Materiel.net à nouveau accessible...