1. big.gergosnet.com 0.3% 347 0.1 0.1 0.1 1.0 0.1
2. vss-7b-6k.fr.eu 17.6% 347 43.8 15.7 0.2 275.6 40.9
3. rbx-g1-a9.fr.eu 0.3% 347 1.2 0.8 0.5 5.3 0.6
4. th2-1-a9.fr.eu 0.9% 347 4.9 4.0 3.8 4.9 0.2
5. ielo-lostoasissarl.sfinx.tm.fr 0.0% 347 4.1 4.3 4.1 9.7 0.4
6. kwaoo.ix-customers-th2.ielo.net 0.6% 347 4.4 6.0 3.9 52.3 5.0
7. perso.ftth.gergosnet.com 1.7% 346 12.9 14.4 11.9 494.9 26.1
1. 195-154-128-1.rev.poneytelecom.eu 1.0% 391 1.9 0.8 0.5 13.4 1.3
2. ak2-49e-s46-1.dc3.poneytelecom.eu 0.0% 390 1.0 1.1 0.7 7.3 0.6
3. pni-dc2-a9k2.dc2.poneytelecom.eu 0.0% 390 0.8 7.0 0.7 915.2 66.5
4. pni-poneytelecom-e1-5-cr7.iliad-dc2.fr.rt.ielo.net 0.3% 390 0.5 2.4 0.4 92.1 9.7
5. te-5-4-frpar01-a9k1.rt.ielo.net 0.0% 390 1.1 1.0 0.8 3.6 0.3
6. kwaoo.ix-customers-th2.ielo.net 0.0% 390 41.4 2.8 0.7 99.1 7.7
7. perso.ftth.gergosnet.com 1.3% 390 9.3 9.7 8.4 195.3 9.5
Citation1. 192.168.3.252 0.0% 1150 0.3 0.2 0.2 30.5 1.0
2. ???
3. ???
4. rbx-g1-a9.fr.eu 1.0% 1150 14.8 13.9 12.3 39.6 2.8
5. vss-7a-6k.routers.ovh.net 1.0% 1150 13.1 30.7 12.0 605.6 48.4
6. box1.pulsradio.com 1.1% 1149 12.9 13.6 11.9 396.4 13.6