Bonjour,
ce matin, j'ai un problème encore avec certain sites. Comme www.bbc.co.uk (http://www.bbc.co.uk) ou meme www.google.com (http://www.google.com). J'arrive jamais à ces sites. Il semble que le problem est encore chez ielo.net
traceroute www.bbc.co.uk (http://www.bbc.co.uk)
traceroute: Warning: www.bbc.co.uk (http://www.bbc.co.uk) has multiple addresses; using 212.58.246.92
traceroute to www.bbc.net.uk (http://www.bbc.net.uk) (212.58.246.92), 64 hops max, 52 byte packets
1 mikrotik (192.168.30.253) 1.332 ms 0.987 ms 0.909 ms
2 border1-sgp.kwaoo.net (81.28.193.254) 70.666 ms 171.186 ms 204.075 ms
3 172.16.121.30 (172.16.121.30) 152.712 ms 153.438 ms 157.217 ms
4 cr10-10ge-2-4.ix-customers-gva1.ielo.net (212.85.149.49) 12.507 ms 1.649 ms 1.546 ms
5 te-4-2-cr5.ch.rt.ielo.net (212.85.145.129) 4.319 ms 4.210 ms 3.986 ms
6 te-2-3-frpar01-a9k1.rt.ielo.net (212.85.145.172) 33.173 ms 20.830 ms 22.280 ms
7 te-0-0-frpar02-a9k1.rt.ielo.net (212.85.145.139) 24.859 ms 24.151 ms 24.599 ms
8 te-2-1-cr6.hex-ldn.uk.rt.ielo.net (212.85.145.106) 25.174 ms 24.639 ms 24.820 ms
9 * * *
ww.google.com has multiple addresses; using 178.250.208.245
traceroute to www.google.com (http://www.google.com) (178.250.208.245), 64 hops max, 52 byte packets
1 mikrotik (192.168.30.253) 3.966 ms 1.333 ms 0.584 ms
2 border1-sgp.kwaoo.net (81.28.193.254) 55.671 ms 146.015 ms 151.998 ms
3 172.16.121.30 (172.16.121.30) 119.339 ms 92.436 ms 80.535 ms
4 * * *
5 * * *
Essaye des ping, mtr, et telnet sur les port 80 et 443
Pour www.bbc.co.uk (http://www.bbc.co.uk) par exemple:
root@ksup:~# traceroute 212.58.246.92
traceroute to 212.58.246.92 (212.58.246.92), 30 hops max, 60 byte packets
1 border1-cixp.kwaoo.net (178.250.209.1) 0.435 ms 0.540 ms 0.587 ms
2 cr10-10ge-2-4.ix-customers-gva1.ielo.net (212.85.149.49) 0.549 ms 0.697 ms 0.709 ms
3 te-4-2-cr5.ch.rt.ielo.net (212.85.145.129) 3.050 ms 3.135 ms 3.188 ms
4 te-2-3-frpar01-a9k1.rt.ielo.net (212.85.145.172) 20.070 ms 20.107 ms 20.226 ms
5 te-0-0-frpar02-a9k1.rt.ielo.net (212.85.145.139) 20.168 ms 20.303 ms 20.304 ms
6 te-2-1-cr6.hex-ldn.uk.rt.ielo.net (212.85.145.106) 19.859 ms 18.524 ms 18.697 ms
7 * * *
8 * * *
9 * * *
10 * * *
root@ksup:~# mtr -rwc 5 212.58.246.92
Start: Thu Dec 31 10:42:22 2015
HOST: ksup Loss% Snt Last Avg Best Wrst StDev
1.|-- border1-cixp.kwaoo.net 0.0% 5 0.5 1.0 0.4 2.8 0.7
2.|-- xe-1-1-0.r1.bb-fo.ams1.vrsn.net 0.0% 5 15.8 15.9 15.8 15.9 0.0
3.|-- ae3.667.r2.vidn-fo.ams1.vrsn.net 0.0% 5 16.5 16.3 16.1 16.6 0.0
4.|-- ??? 100.0 5 0.0 0.0 0.0 0.0 0.0
5.|-- 217.30.83.10 0.0% 5 21.9 21.5 21.3 21.9 0.0
6.|-- ??? 100.0 5 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 5 0.0 0.0 0.0 0.0 0.0
8.|-- ae0.er02.cwwtf.bbc.co.uk 0.0% 5 22.5 22.9 22.5 24.3 0.5
9.|-- 132.185.255.165 0.0% 5 23.8 23.4 23.1 23.8 0.0
10.|-- bbc-vip013.cwwtf.bbc.co.uk 80.0% 5 22.4 22.4 22.4 22.4 0.0
Et pour www.google.com (http://www.google.com) (qui est hebergé chez nous, au passage):
root@ksup:~# traceroute [url=http://www.google.com]www.google.com[/url]
traceroute to [url=http://www.google.com]www.google.com[/url] (178.250.208.245), 30 hops max, 60 byte packets
1 border1-cixp.kwaoo.net (178.250.209.1) 0.407 ms 0.442 ms 0.489 ms
2 * * *
3 * * *
4 * * *
5 * * *
6 * * *
7 * * *
8 * * *
9 * * *
10 * * *
root@ksup:~# mtr -rwc 5 -4 [url=http://www.google.com]www.google.com[/url]
Start: Thu Dec 31 10:43:24 2015
HOST: ksup Loss% Snt Last Avg Best Wrst StDev
1.|-- border1-cixp.kwaoo.net 0.0% 5 0.5 1.0 0.4 3.3 1.1
2.|-- cache.google.com 0.0% 5 0.5 0.4 0.4 0.5 0.0
Bref, tu notes que dans les deux cas, traceroute échoue, alors que l'hôte est joingnable
Bonsoir,
moi c'est des soucis avec des sites en Allemagne!
Du coup, les débits s'effondrent.