Bonsoir,
Une contribution pour trouver les differents probleme, je suis sur Cessy et nouvel abonné; je viens de faire des tests en suivant les consignes de felix_clerc :
Donc branché mon portable directement sur le Routeur (pas de CPL pour le test), voici donc mes mesures :
speed mini : 94 DW - 26 UP
et avec iperf : iperf -c debit.k-net.fr -i 1 -t 30
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 3.62 MBytes 30.4 Mbits/sec
[ 3] 1.0- 2.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 2.0- 3.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 3.0- 4.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 4.0- 5.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 5.0- 6.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 6.0- 7.0 sec 384 KBytes 3.15 Mbits/sec
[ 3] 7.0- 8.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 8.0- 9.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 9.0-10.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 10.0-11.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 11.0-12.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 12.0-13.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 13.0-14.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 14.0-15.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 15.0-16.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 16.0-17.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 17.0-18.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 18.0-19.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 19.0-20.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 20.0-21.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 21.0-22.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 22.0-23.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 23.0-24.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 24.0-25.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 25.0-26.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 26.0-27.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 27.0-28.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 28.0-29.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 29.0-30.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 0.0-30.2 sec 20.4 MBytes 5.66 Mbits/sec
Je vous donne les données en brut afin de limiter toute interprétation de résultat.
J'espere vous apporter une petite contribution, à suivre.
Pour info, en CPL, je me retrouve avec quelque chose de similaire : iperf -c debit.k-net.fr -i 1 -t 30 quid de la fibre direct
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 3.50 MBytes 29.4 Mbits/sec
[ 3] 1.0- 2.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 2.0- 3.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 3.0- 4.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 4.0- 5.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 5.0- 6.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 6.0- 7.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 7.0- 8.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 8.0- 9.0 sec 768 KBytes 6.29 Mbits/sec
[ 3] 9.0-10.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 10.0-11.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 11.0-12.0 sec 768 KBytes 6.29 Mbits/sec
[ 3] 12.0-13.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 13.0-14.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 14.0-15.0 sec 768 KBytes 6.29 Mbits/sec
[ 3] 15.0-16.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 16.0-17.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 17.0-18.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 18.0-19.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 19.0-20.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 20.0-21.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 21.0-22.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 22.0-23.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 23.0-24.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 24.0-25.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 25.0-26.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 26.0-27.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 27.0-28.0 sec 768 KBytes 6.29 Mbits/sec
[ 3] 28.0-29.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 29.0-30.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 0.0-30.1 sec 20.2 MBytes 5.64 Mbits/sec
Une contribution pour trouver les differents probleme, je suis sur Cessy et nouvel abonné; je viens de faire des tests en suivant les consignes de felix_clerc :
Donc branché mon portable directement sur le Routeur (pas de CPL pour le test), voici donc mes mesures :
speed mini : 94 DW - 26 UP
et avec iperf : iperf -c debit.k-net.fr -i 1 -t 30
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 3.62 MBytes 30.4 Mbits/sec
[ 3] 1.0- 2.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 2.0- 3.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 3.0- 4.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 4.0- 5.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 5.0- 6.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 6.0- 7.0 sec 384 KBytes 3.15 Mbits/sec
[ 3] 7.0- 8.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 8.0- 9.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 9.0-10.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 10.0-11.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 11.0-12.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 12.0-13.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 13.0-14.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 14.0-15.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 15.0-16.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 16.0-17.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 17.0-18.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 18.0-19.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 19.0-20.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 20.0-21.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 21.0-22.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 22.0-23.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 23.0-24.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 24.0-25.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 25.0-26.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 26.0-27.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 27.0-28.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 28.0-29.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 29.0-30.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 0.0-30.2 sec 20.4 MBytes 5.66 Mbits/sec
Je vous donne les données en brut afin de limiter toute interprétation de résultat.
J'espere vous apporter une petite contribution, à suivre.
Pour info, en CPL, je me retrouve avec quelque chose de similaire : iperf -c debit.k-net.fr -i 1 -t 30 quid de la fibre direct
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 3.50 MBytes 29.4 Mbits/sec
[ 3] 1.0- 2.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 2.0- 3.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 3.0- 4.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 4.0- 5.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 5.0- 6.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 6.0- 7.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 7.0- 8.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 8.0- 9.0 sec 768 KBytes 6.29 Mbits/sec
[ 3] 9.0-10.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 10.0-11.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 11.0-12.0 sec 768 KBytes 6.29 Mbits/sec
[ 3] 12.0-13.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 13.0-14.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 14.0-15.0 sec 768 KBytes 6.29 Mbits/sec
[ 3] 15.0-16.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 16.0-17.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 17.0-18.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 18.0-19.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 19.0-20.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 20.0-21.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 21.0-22.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 22.0-23.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 23.0-24.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 24.0-25.0 sec 640 KBytes 5.24 Mbits/sec
[ 3] 25.0-26.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 26.0-27.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 27.0-28.0 sec 768 KBytes 6.29 Mbits/sec
[ 3] 28.0-29.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 29.0-30.0 sec 512 KBytes 4.19 Mbits/sec
[ 3] 0.0-30.1 sec 20.2 MBytes 5.64 Mbits/sec